Month | Date | Event | |||
October | 22nd – 23rd | Pumpkin Stick Spiel | |||
November | 25th – 27th | Ladies Bonspiel | |||
December | 1st – 4th | Senior Men’s Pot of Silver | |||
December | 31st | Tuff Spiel ( One on One) | |||
January | 14th – 15th | Doubles | |||
January | 21st | Junior Bonspiel | |||
January | 27th – 29th | Mixed Bonspiel | |||
February
February |
4th – 5th
17th – 19th |
Open Stick Spiel | |||
February | 24th – 26th | Men’s Pot of Gold | |||
March | 4th – 5th | Senior Ladies Silver Rocks | |||
March | 17th – 18th | McCallan Club Challenge | |||
BonspielsCurling Fan2023-01-22T16:18:46-08:00